Vivian Dandridge Net Worth
Publish date: 2024-09-16
Vivian Alferetta Dandridge net worth is
$19 Million
Vivian Alferetta Dandridge Wiki: Salary, Married, Wedding, Spouse, Family
Vivian Alferetta Dandridge (April 22, 1921 – October 26, 1991) was an American singer, actress and dancer. She is best known as the older sister of actress and singer Dorothy Dandridge and the daughter of character actress Ruby Dandridge. She was a member of the Dandridge Sisters musical group, along with Etta Jones and Dorothy Dandridge from 1934 until it disbanded in 1940. Full Name | Vivian Alferetta Dandridge |
Net Worth | $19 Million |
Date Of Birth | April 22, 1921 |
Died | 1991-10-21 |
Place Of Birth | Cleveland, Ohio, USA |
Profession | Actress, Soundtrack |
Work Position | A Coat of Laughter |
Spouse | Gustav Friedrich |
Children | Michael Emmett Wallace |
Parents | Cyril Dandridge |
Nicknames | Vivian Dandridge, Dandridge, Vivian |
Star Sign | Taurus |
Actress
Title | Year | Status | Character |
---|
Bright Road | 1953 | | Miss Nelson (uncredited) |
A Song Is Born | 1948 | | Patron at The Chocolate Club (uncredited) |
Goldilocks and the Jivin' Bears | 1944 | Short | Goldilocks (voice, uncredited) |
I Dood It | 1943 | | Part of Hazel Scott's Entourage / Singer in Jericho (uncredited) |
Stormy Weather | 1943 | | Dancer (uncredited) |
I Walked with a Zombie | 1943 | | Melisse (uncredited) |
Cabin in the Sky | 1943 | | Dancer / Jim Henry's Paradise Patron (uncredited) |
Coal Black and de Sebben Dwarfs | 1943 | Short | So White (voice, uncredited) |
Road to Morocco | 1942 | | Turkey's Servant (uncredited) |
Star Spangled Rhythm | 1942 | | Dancer - 'Sharp as a Tack' Number (uncredited) |
Irene | 1940 | | One of the Dandridge Sisters (uncredited) |
Going Places | 1938 | | Member of The Dandridge Sisters (uncredited) |
Snow Gets in Your Eyes | 1938 | Short | One of the Dandridge Sisters (uncredited) |
It Can't Last Forever | 1937 | | Dandridge Sisters Act (uncredited) |
A Day at the Races | 1937 | | Black Singer (uncredited) |
Easy to Take | 1936 | | Member of the Dandridge Sisters (uncredited) |
The Big Broadcast of 1936 | 1935 | | Member of the Dandridge Sisters (as The Dandridge Sisters) |
King Kong | 1933 | | Native Child (uncredited) |
Soundtrack
Title | Year | Status | Character |
---|
Coal Black and de Sebben Dwarfs | 1943 | Short lyrics: "Five O'Clock Whistle" - uncredited / performer: "Blues in the Night", "Five O'Clock Whistle", "You're In The Army Now" 1917 - uncredited | |
Scrub Me Mama with a Boogie Beat | 1941 | Short performer: "Scrub Me Mama with a Boogie Beat" | |
Self
Title | Year | Status | Character |
---|
Brown Sugar | 1986 | TV Mini-Series documentary | Herself |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6voK%2BhkaN6pa3NnaminJeaeq%2Bx02auqKqknXpzew%3D%3D